Common Driftwood Catfish
© Raphael Covain
English | Common Driftwood Catfish |
Dutch | Familie: Houtmeervallen |
| |
Sranan | Noya |
Trio | Parahta / Amahapa |
Wayana | |
River system
White Line Pim
© Raphael Covain
English | White Line Pim |
Dutch | Familie: Antennemeervallen |
| |
Sranan | |
Trio | Pëmu |
Wayana | / |
River system
Bloch’s Catfish
© Jan Mol
English | Bloch's Catfish |
Dutch | Familie: Antennemeervallen |
| |
Sranan | Kaweri / Mapambu |
Trio | Pëmu |
Wayana | Liku |
River system
Pictus Cat
© Mark Sabaj Pérez
English | Pictus Cat |
Dutch | Familie: Antennemeervallen |
| |
Sranan | Kaweri / Mapambu |
Trio | Rikuriku |
Wayana | Ekemu |
River system
Tiger Shovelnose Catfish
© Mark Sabaj Pérez
English | Tiger Shovelnose Catfish / Barred Sorubim |
Dutch | Familie: Antennemeervallen |
| |
Sranan | Spikrikati / Spigrikati / Tigri Fish |
Trio | Surui |
Wayana | (H)uluwi |
River system
Tiger Catfish
© Bruce Hoffman
English | Tiger Catfish / Tiger Sorubim |
Dutch | Familie: Antennemeervallen |
| |
Sranan | Spikrikati / Spigrikati / Tigri Fish |
Trio | / |
Wayana | (H)uluwi |
River system
Thorny Catfish
© Mark Sabaj Pérez
English | Family: Thorny Catfish |
Dutch | Familie: Doornmeervallen |
| |
Sranan | Agunoso |
Trio | Sokonosu |
Wayana | Ökonosu |
River system
Raphael Catfish
© Mark Sabaj Pérez
English | Raphael Catfish |
Dutch | Gestreepte Doornmeerval |
| |
Sranan | Soké |
Trio | Wirikaimë |
Wayana | Hoke |
River system
Manduba
© Mark Sabaj Pérez
English | Manduba |
Dutch | Familie: Houtmeervallen |
| |
Sranan | Prar(i)prari |
Trio | Mëtara |
Wayana | Mïtala |
River system
Dyaki
© Jan Mol
English | Dyaki |
Dutch | Familie: Antennemeervallen |
| |
Sranan | (Pikin)Dyaki |
Trio | Kaiweru |
Wayana | Amatkuwalï Kasiwe |
River system